Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.0 EcoBoost 2012/10 prezent 998 100 74 benzina microbus SFJA,SFJB,SFJC,SFJD
1.0 EcoBoost 2012/10 prezent 998 120 88 benzina microbus M1JA
1.0 EcoBoost 2012/10 prezent 998 125 92 benzina microbus M1JE
1.0 EcoBoost 2016/02 prezent 998 140 103 benzina microbus YYJC
1.4 2012/10 prezent 1388 90 66 benzina microbus SPJD
1.4 LPG 2013/08 prezent 1388 86 63 Benzina/Autogaz (GPL) microbus RTJC
1.4 LPG 2013/08 prezent 1388 90 66 Benzina/Autogaz (GPL) microbus RTJC
1.5 TDCi 2012/10 prezent 1499 75 55 motor diesel microbus UGJC
1.5 TDCi 2015/04 prezent 1499 95 70 motor diesel microbus XVJA,XVJC
1.6 TDCi 2012/10 prezent 1560 95 70 motor diesel microbus T3JB
1.6 Ti 2012/10 prezent 1596 105 77 benzina microbus IQJA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.0 EcoBoost 2012/10 prezent 998 100 74 benzina caroserie SFJA,SFJB,SFJC,SFJD
1.0 EcoBoost 2012/10 prezent 998 125 92 benzina caroserie M1JE
1.4 2012/10 prezent 1388 90 66 benzina caroserie SPJD
1.5 TDCi 2012/10 prezent 1499 75 55 motor diesel caroserie UGJC
1.5 TDCi 2015/04 prezent 1499 95 70 motor diesel caroserie XVJA,XVJC
1.6 TDCi 2012/10 prezent 1560 95 70 motor diesel caroserie T3JB
1.6 Ti 2012/10 prezent 1596 105 77 benzina caroserie IQJA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.3 2001/09 2006/08 1297 69 51 benzina pick-up A9JA
1.3 2006/09 prezent 1299 75 55 benzina pick-up A9JD
1.6 2006/09 prezent 1597 95 70 benzina pick-up
1.6 2001/09 2006/08 1597 101 74 benzina pick-up
1.8 TDdi 2001/09 2006/08 1753 75 55 motor diesel pick-up RTP
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 2007/02 2010/09 1596 100 74 benzina microbus HWDA,HWDB,SHDA,SHDB,SHDC
1.6 2007/04 2010/09 1596 116 85 benzina microbus HXDA,HXDB,SIDA
1.6 TDCi 2007/02 2010/09 1560 101 74 motor diesel microbus G8DC,MTDA
1.6 TDCi 2007/02 2010/09 1560 90 66 motor diesel microbus HHDA,HHDB,GPDA
1.6 TDCi 2007/02 2010/09 1560 109 80 motor diesel microbus G8DA,G8DB,G8DD
1.8 2007/02 2010/09 1798 122 90 benzina microbus QQDC
1.8 2007/02 2010/09 1798 125 92 benzina microbus QQDA,QQDB
1.8 Flexifuel 2007/02 2010/09 1798 125 92 Benzina/Etanol microbus Q7DA
1.8 TDCi 2007/02 2010/09 1753 115 85 motor diesel microbus KKDA
2.0 2007/02 2010/09 1999 145 107 benzina microbus AODA,AODB,AODE,SYDA
2.0 CNG 2009/04 2010/09 1999 145 107 Benzina/Gaz metan (GNC) microbus SYDA
2.0 LPG 2008/06 2010/09 1999 145 107 Benzina/Autogaz (GPL) microbus SYDA
2.0 TDCi 2007/02 2010/09 1997 133 98 motor diesel microbus G6DC,G6DE,G6DF
2.0 TDCi 2007/02 2010/09 1997 136 100 motor diesel microbus G6DA,G6DB,G6DD,G6DG
2.0 TDCi 2008/02 2010/09 1997 110 81 motor diesel microbus IXDA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.0 EcoBoost 2012/10 prezent 998 100 74 benzina microbus M2DA,SFDA
1.0 EcoBoost 2012/10 prezent 998 125 92 benzina microbus M1DA
1.5 EcoBoost 2015/03 prezent 1498 150 110 benzina microbus M8DB
1.5 EcoBoost 2015/03 prezent 1498 182 134 benzina microbus M9DB
1.5 TDCi 2015/03 prezent 1499 95 70 motor diesel microbus XXDA
1.5 TDCi 2015/03 prezent 1499 120 88 motor diesel microbus XWDA,XWDB
1.5 TDCi ECOnetic 2015/03 prezent 1499 105 77 motor diesel microbus AEDA
1.6 CNG 2013/01 prezent 1596 117 86 Benzina/Gaz metan (GNC) microbus MUDA
1.6 EcoBoost 2010/12 prezent 1596 150 110 benzina microbus JQDA,JQDB
1.6 EcoBoost 2010/12 prezent 1596 182 134 benzina microbus JTDA,JTDB
1.6 Flexifuel 2011/02 prezent 1596 120 88 Benzina/Etanol microbus MUDA
1.6 LPG 2012/02 prezent 1596 120 88 Benzina/Autogaz (GPL) microbus MUDA
1.6 LPG 2012/02 prezent 1596 117 86 Benzina/Autogaz (GPL) microbus MUDA
1.6 TDCi 2010/12 prezent 1560 95 70 motor diesel microbus T3DA,T3DB
1.6 TDCi 2010/12 prezent 1560 115 85 motor diesel microbus T1DA,T1DB
1.6 Ti 2010/12 prezent 1596 125 92 benzina microbus PNDA
1.6 Ti 2010/12 prezent 1596 105 77 benzina microbus IQDA,IQDB
1.6 Ti 2010/12 prezent 1596 85 63 benzina microbus XTDA
1.6 Ti 2012/02 prezent 1596 120 88 benzina microbus MUDA
2.0 Energi 2015/01 prezent 1999 185 136 benzina/elector microbus
2.0 Hybrid 2012/09 prezent 1999 190 140 benzina/elector microbus
2.0 TDCi 2010/12 prezent 1997 163 120 motor diesel microbus TXDB
2.0 TDCi 2011/02 prezent 1997 115 85 motor diesel microbus TYDA
2.0 TDCi 2011/02 prezent 1997 140 103 motor diesel microbus UFDB
2.0 TDCi 2011/02 prezent 1997 136 100 motor diesel microbus UKDB
2.0 TDCi 2015/03 prezent 1997 150 110 motor diesel microbus T7DB
2.0 TDCi 2015/03 prezent 1997 170 125 motor diesel microbus T8DE
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.0 EcoBoost 2012/10 prezent 998 100 74 benzina caroserie M2DA,SFDA
1.0 EcoBoost 2012/10 prezent 998 125 92 benzina caroserie M1DA
1.5 EcoBoost 2015/03 prezent 1498 150 110 benzina caroserie M8DB
1.5 EcoBoost 2015/03 prezent 1498 182 134 benzina caroserie M9DB
1.5 TDCi 2015/03 prezent 1499 120 88 motor diesel caroserie XWDA,XWDB
1.5 TDCi ECOnetic 2015/03 prezent 1499 105 77 motor diesel caroserie AEDA
1.6 EcoBoost 2010/12 prezent 1596 150 110 benzina caroserie JQDA,JQDB
1.6 TDCi 2010/12 prezent 1560 95 70 motor diesel caroserie T3DA,T3DB
1.6 TDCi 2010/12 prezent 1560 115 85 motor diesel caroserie T1DA,T1DB
2.0 TDCi 2011/02 prezent 1997 115 85 motor diesel caroserie TYDA
2.0 TDCi 2011/02 prezent 1997 140 103 motor diesel caroserie UFDB
2.0 TDCi 2010/12 prezent 1997 163 120 motor diesel caroserie TXDB
2.0 TDCi 2015/03 prezent 1997 150 110 motor diesel caroserie T7DB
2.0 TDCi 2015/03 prezent 1997 170 125 motor diesel caroserie T8DE
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 16V 1998/08 2001/12 1988 131 96 benzina cupe EDBA,EDBB,EDBC,EDBD
2.5 ST 200 2000/01 2001/12 2495 205 151 benzina cupe SGA
2.5 V6 24V 1998/08 2001/12 2544 170 125 benzina cupe LCBA
2.5 V6 24V 2000/06 2001/12 2495 170 125 benzina cupe LCBC,LCBE,LCBB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.4 1986/03 1992/03 1416 65 48 benzina bus UC
2.0 D 1986/03 1992/03 1998 56 41 motor diesel bus RF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.4 1986/03 1992/03 1416 65 48 benzina caroserie UC
1.8 1985/08 1991/10 1840 110 81 benzina caroserie
2.0 D 1986/03 1992/03 1998 56 41 motor diesel caroserie RF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.0 EcoBoost 2013/10 prezent 998 125 92 benzina autoturism de teren, inchis M1JC
1.0 EcoBoost 2016/03 prezent 998 140 103 benzina autoturism de teren, inchis YYJD
1.0 Ti-VCT Ecoboost 2012/08 prezent 998 120 88 benzina autoturism de teren, inchis M1DA
1.5 TDCi 2013/10 prezent 1499 90 66 motor diesel autoturism de teren, inchis UGJE
1.5 TDCi 2015/05 prezent 1499 95 70 motor diesel autoturism de teren, inchis XVJD
1.5 Ti 2013/10 prezent 1498 112 82 benzina autoturism de teren, inchis UEJB
1.6 2012/08 prezent 1596 110 81 benzina autoturism de teren, inchis MVJA
1.6 Flex 2012/08 prezent 1596 110 81 Benzina/Etanol autoturism de teren, inchis
1.6 Flex 2012/08 prezent 1596 116 85 Benzina/Etanol autoturism de teren, inchis
1.6 Flex 4x4 2012/08 prezent 1596 110 81 Benzina/Etanol autoturism de teren, inchis
1.6 Ti-VCT 2012/08 prezent 1596 122 90 benzina autoturism de teren, inchis HXJD,IQJB
2.0 2012/01 prezent 1999 143 105 benzina autoturism de teren, inchis AOJB
2.0 2012/09 prezent 1999 147 108 benzina autoturism de teren, inchis
2.0 4x4 2012/08 prezent 1999 140 103 benzina autoturism de teren, inchis
2.0 Flex 2012/08 prezent 1999 141 104 Benzina/Etanol autoturism de teren, inchis
2.0 Flex 2012/08 prezent 1999 147 108 Benzina/Etanol autoturism de teren, inchis
2.0 Flex 4x4 2012/08 prezent 1999 141 104 Benzina/Etanol autoturism de teren, inchis
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT '86 Courrier (AVF) 1.1 1986/05 1990/07 1117 50 37 benzina caroserie GSG
FORD ESCORT '86 Courrier (AVF) 1.3 1988/07 1990/07 1297 63 46 benzina caroserie JBA
FORD ESCORT '86 Courrier (AVF) 1.3 1986/02 1990/07 1297 60 44 benzina caroserie JLA,JLB,JBB
FORD ESCORT '86 Courrier (AVF) 1.4 i 1986/02 1990/07 1392 73 54 benzina caroserie F6B,F6D,FUC
FORD ESCORT '86 Courrier (AVF) 1.6 1986/02 1990/07 1597 81 60 benzina caroserie LUC
FORD ESCORT '86 Courrier (AVF) 1.6 D 1986/02 1990/07 1608 54 40 motor diesel caroserie LTA
FORD ESCORT '86 Courrier (AVF) 1.8 D 1988/07 1990/07 1753 60 44 motor diesel caroserie RTA,RTB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT '91 Courrier (AVL) 1.3 1990/07 1994/12 1299 63 46 benzina caroserie JBD
FORD ESCORT '91 Courrier (AVL) 1.4 1990/07 1994/12 1391 71 52 benzina caroserie F6F,F6G
FORD ESCORT '91 Courrier (AVL) 1.8 D 1990/07 1994/12 1753 60 44 motor diesel caroserie RTH
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.4 1995/01 prezent 1392 73 54 benzina caroserie F4B
1.8 D 1995/01 prezent 1753 60 44 motor diesel caroserie RTF,RTH
1.8 TD 1995/01 prezent 1753 90 66 motor diesel caroserie RFS,RFD,RFK
1.8 Turbo D 1995/12 2001/06 1753 70 51 motor diesel caroserie RVA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 16V 1998/10 2000/07 1597 90 66 benzina hatchback L1E
1.8 TD 1998/10 2000/07 1753 90 66 motor diesel hatchback RFD,RFK
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 16V 1999/02 2000/07 1597 90 66 benzina combi L1E
1.8 TD 1999/02 2000/07 1753 90 66 motor diesel combi RFD,RFK
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.1 1985/12 1990/07 1117 50 37 benzina hatchback GSG
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.3 1986/01 1990/07 1297 60 44 benzina hatchback JLA,JLB,JBB
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.3 1986/11 1988/07 1296 69 51 benzina hatchback JPA
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.3 (GAF) 1988/07 1990/10 1297 63 46 benzina hatchback JBA
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 1986/01 1990/07 1392 73 54 benzina hatchback F6B,F6D,FUC
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 1986/01 1990/07 1392 75 55 benzina hatchback FUA
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 1985/10 1990/10 1392 70 51 benzina hatchback FUAA
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 1989/04 1990/07 1598 88 65 benzina hatchback LUG
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 1986/01 1988/12 1597 79 58 benzina hatchback LP2
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 1985/10 1989/12 1555 90 66 benzina hatchback CHT 1600
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 Álcool 1985/10 1989/12 1555 86 63 Alcool hatchback CHT 1600
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 D 1986/01 1989/01 1608 54 40 motor diesel hatchback LTC
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 i 1986/01 1990/05 1598 90 66 benzina hatchback L4B
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 i 1989/08 1990/07 1597 102 75 benzina hatchback LJB
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 Turbo RS 1986/01 1990/07 1597 132 97 benzina hatchback LNB
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 XR3i 1986/01 1989/08 1597 105 77 benzina hatchback LR2,LRB
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.8 D 1989/01 1990/07 1753 60 44 motor diesel hatchback RTA,RTB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.1 1985/10 1990/09 1117 50 37 benzina combi GSG
1.3 1986/01 1990/07 1297 60 44 benzina combi JLA,JLB,JBB
1.3 1986/11 1988/07 1296 69 51 benzina combi JPA
1.4 1986/01 1990/07 1392 73 54 benzina combi F6B,F6D,FUC
1.4 1986/01 1990/07 1392 75 55 benzina combi FUA
1.4 1985/10 1990/10 1392 70 51 benzina combi FUAA
1.6 1986/01 1990/07 1597 79 58 benzina combi LP2
1.6 D 1986/01 1989/01 1608 54 40 motor diesel combi LTC
1.6 i 1986/01 1990/07 1597 90 66 benzina combi L4B
1.8 D 1989/01 1990/07 1753 60 44 motor diesel combi RTA,RTB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk IV Cabriolet (ALF) 1.4 1987/02 1990/07 1392 73 54 benzina Cabriolet F6B,F6D,FUC
FORD ESCORT Mk IV Cabriolet (ALF) 1.4 1986/01 1990/07 1392 75 55 benzina Cabriolet FUA
FORD ESCORT Mk IV Cabriolet (ALF) 1.5 Álcool 1986/01 1989/12 1555 86 63 Alcool Cabriolet
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 1986/01 1987/12 1597 79 58 benzina Cabriolet LP2,LPA
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 i 1986/01 1990/07 1597 90 66 benzina Cabriolet L4B
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 i 1989/08 1990/07 1597 102 75 benzina Cabriolet LJB
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 XR3i 1986/01 1990/07 1597 105 77 benzina Cabriolet LR2,LRB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk V (GAL) 1.3 1990/07 1992/09 1299 60 44 benzina hatchback J6A,J4B
FORD ESCORT Mk V (GAL) 1.4 1990/07 1992/09 1392 71 52 benzina hatchback F6F,F6G
FORD ESCORT Mk V (GAL) 1.6 1990/07 1992/12 1598 105 77 benzina hatchback LJF
FORD ESCORT Mk V (GAL) 1.6 1990/07 1992/08 1598 90 66 benzina hatchback LUK,LUJ
FORD ESCORT Mk V (GAL) 1.6 1990/07 1992/11 1555 74 54 benzina hatchback
FORD ESCORT Mk V (GAL) 1.6 Álcool 1990/07 1992/11 1555 75 55 Alcool hatchback
FORD ESCORT Mk V (GAL) 1.8 1990/07 1992/11 1781 90 66 benzina hatchback
FORD ESCORT Mk V (GAL) 1.8 16V XR3i 1992/02 1992/12 1796 105 77 benzina hatchback RDA
FORD ESCORT Mk V (GAL) 1.8 16V XR3i 1992/02 1992/12 1796 130 96 benzina hatchback RQB
FORD ESCORT Mk V (GAL) 1.8 Álcool 1990/07 1992/11 1781 99 73 Benzina/Etanol hatchback
FORD ESCORT Mk V (GAL) 1.8 D 1990/07 1992/12 1753 60 44 motor diesel hatchback RTE,RTF,RTH
FORD ESCORT Mk V (GAL) RS 2000 1991/05 1992/12 1998 150 110 benzina hatchback N7A
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.3 1991/09 1992/09 1299 60 44 benzina combi J6A,J4B
1.4 1990/07 1992/09 1392 71 52 benzina combi F6F,F6G
1.6 1990/07 1992/09 1598 105 77 benzina combi LJF
1.6 1990/07 1992/08 1598 90 66 benzina combi LUK,LUJ
1.8 16V 1992/02 1992/12 1796 105 77 benzina combi RDA
1.8 D 1990/07 1992/12 1753 60 44 motor diesel combi RTE,RTF,RTH
1.8 TD 1991/05 1992/12 1753 75 55 motor diesel combi
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk V Cabriolet (ALL) 1.4 1990/07 1992/12 1392 71 52 benzina Cabriolet F6F,F6G
FORD ESCORT Mk V Cabriolet (ALL) 1.6 1990/07 1992/12 1598 105 77 benzina Cabriolet LJF
FORD ESCORT Mk V Cabriolet (ALL) 1.8 16V XR3i 1992/02 1992/12 1796 105 77 benzina Cabriolet RDA
FORD ESCORT Mk V Cabriolet (ALL) 1.8 16V XR3i 1992/02 1992/12 1796 130 96 benzina Cabriolet RQB
FORD ESCORT Mk V Cabriolet (ALL) 1.8 Álcool 1990/07 1992/11 1781 99 73 Benzina/Etanol Cabriolet
FORD ESCORT Mk V Cabriolet (ALL) 1.8 XR3 1990/07 1992/11 1781 90 66 benzina Cabriolet
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk VI (GAL) 1.3 1992/09 1995/01 1299 60 44 benzina hatchback J6A,J4B
FORD ESCORT Mk VI (GAL) 1.4 1992/09 1995/01 1391 71 52 benzina hatchback F6F,F6G
FORD ESCORT Mk VI (GAL) 1.4 1994/01 1995/01 1392 75 55 benzina hatchback FUH,F4B
FORD ESCORT Mk VI (GAL) 1.6 1992/12 1994/10 1555 76 56 benzina hatchback
FORD ESCORT Mk VI (GAL) 1.6 i 16V 1992/09 1995/01 1597 90 66 benzina hatchback L1E
FORD ESCORT Mk VI (GAL) 1.6 i 16V 1994/01 1995/01 1597 88 65 benzina hatchback L1H
FORD ESCORT Mk VI (GAL) 1.8 1992/12 1994/05 1781 91 67 benzina hatchback
FORD ESCORT Mk VI (GAL) 1.8 16V XR3i 1992/09 1995/01 1796 130 96 benzina hatchback RQB
FORD ESCORT Mk VI (GAL) 1.8 Álcool 1992/12 1994/05 1781 99 73 Alcool hatchback
FORD ESCORT Mk VI (GAL) 1.8 D 1992/09 1995/01 1753 60 44 motor diesel hatchback RTE,RTF,RTH
FORD ESCORT Mk VI (GAL) 1.8 i 16V 1992/09 1995/01 1796 105 77 benzina hatchback RDA
FORD ESCORT Mk VI (GAL) 1.8 TD 1993/02 1995/01 1753 90 66 motor diesel hatchback RFD,RFK,RFS
FORD ESCORT Mk VI (GAL) 1.8 XR3i 16V 4x4 1993/08 1995/01 1796 105 77 benzina hatchback RDA
FORD ESCORT Mk VI (GAL) 1.8 XR3i 16V 4x4 1993/08 1995/01 1796 130 96 benzina hatchback RQB
FORD ESCORT Mk VI (GAL) 2.0 1993/01 1994/01 1984 99 73 benzina hatchback
FORD ESCORT Mk VI (GAL) 2.0 Álcool 1993/01 1995/01 1984 120 88 Benzina/Etanol hatchback
FORD ESCORT Mk VI (GAL) 2.0 XR3 1992/09 1995/01 1984 116 85 benzina hatchback
FORD ESCORT Mk VI (GAL) RS 2000 1992/09 1995/01 1998 150 110 benzina hatchback N7A
FORD ESCORT Mk VI (GAL) RS 2000 4x4 1993/08 1995/01 1998 150 110 benzina hatchback N7A
FORD ESCORT Mk VI (GAL) RS Cosworth 4x4 1992/09 1995/01 1994 220 162 benzina hatchback N5F
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.3 1992/09 1995/01 1299 60 44 benzina combi J6A,J4B
1.4 1994/01 1995/01 1392 75 55 benzina combi F4B,FUH
1.4 1992/09 1995/01 1391 71 52 benzina combi F6F,F6G
1.6 i 16V 1992/09 1995/01 1597 90 66 benzina combi L1E
1.6 i 16V 1994/01 1995/01 1597 88 65 benzina combi L1H
1.8 D 1992/09 1995/01 1753 60 44 motor diesel combi RTH
1.8 i 16V 1993/02 1995/01 1796 130 96 benzina combi RQB
1.8 i 16V 1993/01 1995/01 1796 105 77 benzina combi RDA
1.8 TD 1993/02 1995/01 1753 90 66 motor diesel combi RFD,RFK
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk VI Cabriolet (ALL) 1.4 1992/12 1994/04 1392 71 52 benzina Cabriolet F6F,F6G
FORD ESCORT Mk VI Cabriolet (ALL) 1.4 i 1993/07 1995/01 1392 75 55 benzina Cabriolet F4B
FORD ESCORT Mk VI Cabriolet (ALL) 1.6 16V XR3i 1992/12 1995/01 1597 90 66 benzina Cabriolet L1E
FORD ESCORT Mk VI Cabriolet (ALL) 1.6 i 16V 1994/02 1995/01 1597 88 65 benzina Cabriolet L1H
FORD ESCORT Mk VI Cabriolet (ALL) 1.8 1992/12 1994/05 1781 91 67 benzina Cabriolet
FORD ESCORT Mk VI Cabriolet (ALL) 1.8 16V XR3i 1992/12 1995/01 1796 130 96 benzina Cabriolet RQB
FORD ESCORT Mk VI Cabriolet (ALL) 1.8 16V XR3i 1992/12 1995/01 1796 105 77 benzina Cabriolet RDA
FORD ESCORT Mk VI Cabriolet (ALL) 1.8 Álcool 1992/12 1994/05 1781 99 73 Alcool Cabriolet
FORD ESCORT Mk VI Cabriolet (ALL) 2.0 XR3 1992/12 1994/01 1984 120 88 benzina Cabriolet
FORD ESCORT Mk VI Cabriolet (ALL) 2.0 XR3 1994/02 1995/01 1984 116 85 benzina Cabriolet
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk VI limuzina (GAL) 1.3 1993/08 1995/01 1299 60 44 benzina limuzina J6A,J4B
FORD ESCORT Mk VI limuzina (GAL) 1.4 1993/08 1995/01 1392 75 55 benzina limuzina F4B,FUH
FORD ESCORT Mk VI limuzina (GAL) 1.4 1993/08 1994/04 1392 71 52 benzina limuzina F6F,F6G
FORD ESCORT Mk VI limuzina (GAL) 1.6 i 16V 1994/01 1995/01 1597 88 65 benzina limuzina L1H
FORD ESCORT Mk VI limuzina (GAL) 1.6 i 16V 1993/08 1995/01 1597 90 66 benzina limuzina L1E,L1K
FORD ESCORT Mk VI limuzina (GAL) 1.8 D 1993/08 1995/01 1753 60 44 motor diesel limuzina RTE,RTF,RTH
FORD ESCORT Mk VI limuzina (GAL) 1.8 i 16V 1993/08 1995/01 1796 105 77 benzina limuzina RDA
FORD ESCORT Mk VI limuzina (GAL) 1.8 TD 1993/08 1995/01 1753 90 66 motor diesel limuzina RFD,RFK
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.3 1995/01 1998/10 1299 60 44 benzina hatchback J6A,J4B
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.4 1995/01 1998/10 1392 75 55 benzina hatchback F4B
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.4 1995/01 1999/12 1392 73 54 benzina hatchback F4B
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 2001/01 2002/08 1597 95 70 benzina hatchback L1K
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V 1995/01 1998/10 1597 90 66 benzina hatchback L1E
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V 4x4 1995/01 1998/10 1597 90 66 benzina hatchback L1E
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 i 16V 1995/01 1995/08 1597 88 65 benzina hatchback L1H
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 16V 1995/01 1998/10 1796 115 85 benzina hatchback RKC
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 16V 1995/01 1995/08 1796 105 77 benzina hatchback RDA
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 D 1995/01 1996/12 1753 60 44 motor diesel hatchback RTE,RTF,RTH
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 TD 1995/01 1998/10 1753 90 66 motor diesel hatchback RFD,RFK
FORD ESCORT Mk VII (GAL, AAL, ABL) 1.8 Turbo D 1995/12 1998/10 1753 70 51 motor diesel hatchback RVA
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 1995/02 1998/02 1998 150 110 benzina hatchback N7A
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 4x4 1995/02 1998/10 1998 150 110 benzina hatchback N7A
FORD ESCORT Mk VII (GAL, AAL, ABL) RS Cosworth 4x4 1995/02 1998/10 1994 220 162 benzina hatchback N5F
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk VII Cabriolet (ALL) 1.4 1995/02 1998/08 1392 75 55 benzina Cabriolet F4B
FORD ESCORT Mk VII Cabriolet (ALL) 1.6 16V XR3i 1995/02 1996/12 1597 88 65 benzina Cabriolet L1H
FORD ESCORT Mk VII Cabriolet (ALL) 1.6 16V XR3i 1995/02 1999/09 1597 90 66 benzina Cabriolet L1E
FORD ESCORT Mk VII Cabriolet (ALL) 1.8 16V XR3i 1995/10 1998/08 1796 115 85 benzina Cabriolet RKC
FORD ESCORT Mk VII Cabriolet (ALL) 1.8 16V XR3i 1995/02 2000/08 1796 130 96 benzina Cabriolet RQB
FORD ESCORT Mk VII Cabriolet (ALL) 1.8 16V XR3i 1995/02 1998/08 1796 105 77 benzina Cabriolet RDA
FORD ESCORT Mk VII Cabriolet (ALL) 1.8 TD 1995/09 1998/08 1753 90 66 motor diesel Cabriolet RFD,RFK
FORD ESCORT Mk VII Cabriolet (ALL) 1.8 Turbo D 1996/10 1999/08 1753 70 51 motor diesel Cabriolet RVA
FORD ESCORT Mk VII Cabriolet (ALL) 2.0 Álcool 1995/02 1996/09 1984 120 88 Alcool Cabriolet
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT VII Clipper (GAL, ANL) 1.3 1995/01 1999/01 1299 60 44 benzina combi J6A,J4B
FORD ESCORT VII Clipper (GAL, ANL) 1.4 1995/01 1999/02 1392 75 55 benzina combi FUH,F4B
FORD ESCORT VII Clipper (GAL, ANL) 1.6 16V 1995/01 1999/02 1597 90 66 benzina combi L1E
FORD ESCORT VII Clipper (GAL, ANL) 1.6 i 16V 1995/01 1995/08 1597 88 65 benzina combi L1H
FORD ESCORT VII Clipper (GAL, ANL) 1.8 16V 1995/01 1999/02 1796 115 85 benzina combi RKC
FORD ESCORT VII Clipper (GAL, ANL) 1.8 16V 1995/01 1995/08 1796 105 77 benzina combi RDA
FORD ESCORT VII Clipper (GAL, ANL) 1.8 D 1995/01 1999/02 1753 60 44 motor diesel combi RTH,RTE,RTF
FORD ESCORT VII Clipper (GAL, ANL) 1.8 TD 1995/01 1999/02 1753 90 66 motor diesel combi RFD,RFK
FORD ESCORT VII Clipper (GAL, ANL) 1.8 Turbo D 1995/12 1999/02 1753 70 51 motor diesel combi RVA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
FORD ESCORT Mk VII limuzina (GAL, AFL) 1.3 1995/01 1999/02 1299 60 44 benzina limuzina J6A,J4B
FORD ESCORT Mk VII limuzina (GAL, AFL) 1.4 1995/01 1999/02 1392 75 55 benzina limuzina FUH,F4B
