Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.0 2014/04 prezent 2985 234 172 benzina limuzina EHD
3.0 CRD 2011/09 prezent 2987 239 176 motor diesel limuzina EXF
3.6 2011/09 prezent 3604 286 210 benzina limuzina ERB
3.6 2011/07 prezent 3604 292 215 benzina limuzina ERB
3.6 2011/01 prezent 3604 296 218 benzina limuzina ERB
3.6 2014/09 prezent 3604 305 224 benzina limuzina ERB
3.6 AWD 2011/09 prezent 3604 296 218 benzina limuzina ERB
3.6 AWD 2014/09 prezent 3604 305 224 benzina limuzina ERB
3.6 Flexfuel 2010/09 prezent 3604 296 218 Benzina/Etanol limuzina ERB
3.6 Flexfuel 2014/09 prezent 3604 305 224 Benzina/Etanol limuzina ERB
3.6 Flexfuel AWD 2011/09 prezent 3604 296 218 Benzina/Etanol limuzina ERB
3.6 Flexfuel AWD 2014/09 prezent 3604 305 224 Benzina/Etanol limuzina ERB
5.7 2010/09 prezent 5654 369 271 benzina limuzina EZH
5.7 AWD 2010/09 prezent 5654 369 271 benzina limuzina EZH
5.7 Flexfuel 2010/09 2012/12 5654 369 271 Benzina/Etanol limuzina EZH
5.7 Flexfuel AWD 2010/09 2012/12 5654 369 271 Benzina/Etanol limuzina EZH
6.4 2012/01 prezent 6424 545 401 benzina limuzina ESG
6.4 2011/09 prezent 6424 472 347 benzina limuzina ESG
6.4 SRT8 2011/09 prezent 6424 476 350 benzina limuzina ESG
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.7 2007/01 2012/11 2736 177 130 benzina limuzina EES
2.7 2004/09 2012/11 2736 193 142 benzina limuzina 2.7FX,EER
2.7 2009/09 2010/12 2736 181 133 benzina limuzina EER
2.7 AWD 2009/09 2010/12 2736 181 133 benzina limuzina EER
3.0 CRD 2005/09 2012/11 2987 218 160 motor diesel limuzina EXL
3.0 V6 CRD 2010/11 2012/11 2987 211 155 motor diesel limuzina EXL
3.5 2004/09 2012/11 3518 249 183 benzina limuzina 3.5CSP
3.5 2005/01 2010/12 3518 253 186 benzina limuzina EEG
3.5 AWD 2004/09 2010/12 3518 253 186 benzina limuzina EGG
5.7 2009/12 2012/11 5654 348 256 benzina limuzina EZB
5.7 2004/09 2008/12 5654 340 250 benzina limuzina EZD,EZH,EZB
5.7 2008/09 prezent 5654 366 269 benzina limuzina EZH
5.7 AWD 2004/09 2007/12 5654 345 254 benzina limuzina EZB
5.7 AWD 2004/09 2008/08 5654 340 250 benzina limuzina EZB
5.7 AWD 2008/09 prezent 5654 366 269 benzina limuzina EZD
6.1 SRT8 2005/06 2012/11 6059 431 317 benzina limuzina ESF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.7 2007/01 2010/12 2736 177 130 benzina combi EES
2.7 2004/09 2010/12 2736 193 142 benzina combi 2.7FX,EER
3.0 CRD 2005/09 2010/12 2987 218 160 motor diesel combi EXL
3.5 2004/09 2010/12 3518 249 183 benzina combi 3.5CSP,EEG
3.5 AWD 2004/09 2010/12 3518 249 183 benzina combi 3.5CSP
5.7 2004/09 2010/12 5654 340 250 benzina combi EZD,EZH,EZB
5.7 AWD 2005/04 2010/12 5654 340 250 benzina combi EZH,EZB
6.1 SRT8 2005/06 2010/12 6059 431 317 benzina combi ESF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.7 V6 24V 1998/11 2000/08 2736 203 149 benzina limuzina EER
2.7 V6 24V 2000/08 2004/09 2736 204 150 benzina limuzina EER
3.5 1998/07 2004/09 3518 257 189 benzina limuzina EGG
3.5 1998/09 2004/08 3497 252 185 benzina limuzina EGG
3.5 V6 24V 1998/07 2000/08 3518 254 187 benzina limuzina EGG
3.5 V6 24V 2000/08 2004/09 3518 252 185 benzina limuzina EGG
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 LX 1994/05 1997/09 1996 131 96 benzina limuzina ECB
2.0 LX 1997/10 2000/09 1996 133 98 benzina limuzina ECB
2.4 1994/09 2000/09 2429 152 112 benzina limuzina EDZ
2.4 D 1997/01 2000/08 2429 170 125 motor diesel limuzina
2.4 LX 1994/05 2000/09 2429 140 103 benzina limuzina EDZ
2.5 1994/09 2000/09 2497 170 125 benzina limuzina EEB
2.5 LX 1994/10 2000/09 2497 163 120 benzina limuzina EEB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.3 LX 1992/10 1997/09 3301 163 120 benzina limuzina EGB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.7 LX 1997/10 2003/09 2736 203 149 benzina limuzina EER
3.2 2000/09 2001/12 3231 226 166 benzina limuzina EGW
3.5 LX 1997/10 2003/09 3518 237 174 benzina limuzina EWZ
3.5 LX Supercharged 1997/10 2003/09 3518 253 186 benzina limuzina EWZ
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.2 2003/07 2008/12 3199 218 160 benzina cupe EGX
SRT-6 2004/09 2007/12 3199 335 246 benzina cupe EGZ
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.2 2004/05 2008/12 3199 218 160 benzina Cabriolet EGX
SRT-6 2004/09 2006/12 3199 335 246 benzina Cabriolet EGZ
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.2 i Turbo 1986/09 1990/12 2213 177 130 benzina cupe EDR
2.5 i Turbo 1989/01 1992/10 2501 150 110 benzina cupe EDT
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.4 2011/08 prezent 1368 120 88 benzina hatchback 198 A4.000
1.4 16V 2011/08 prezent 1368 140 103 benzina hatchback 198 A7.000
1.6 D Multijet 2011/08 prezent 1598 120 88 motor diesel hatchback 198 A2.000
2.0 D Multijet 2011/08 prezent 1956 165 121 motor diesel hatchback 198 A5.000
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 1988/01 1989/12 2484 101 74 benzina hatchback
TURBO 1989/05 1989/12 2197 148 109 benzina hatchback
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.8 CRD 2007/10 prezent 2768 163 120 motor diesel microbus
2.8 CRD 2007/10 prezent 2777 163 120 motor diesel microbus ENS
2.8 CRD 2012/09 prezent 2777 180 132 motor diesel microbus ENS
3.3 2008/01 prezent 3301 170 125 benzina microbus EGV
3.3 2007/10 2008/12 3301 177 130 benzina microbus
3.3 Flexfuel 2008/09 2010/12 3301 177 130 Benzina/Etanol microbus EGV
3.6 2011/02 prezent 3604 283 208 benzina microbus ERB
3.6 2011/02 prezent 3604 287 211 benzina microbus ERB
3.6 Flexfuel 2011/02 prezent 3604 287 211 Benzina/Etanol microbus ERB
3.8 2007/10 prezent 3778 193 142 benzina microbus EGL
3.8 2007/10 prezent 3778 201 148 benzina microbus EGH
3.8 2008/09 prezent 3778 200 147 benzina microbus EGL
4.0 2007/10 prezent 3952 243 179 benzina microbus EMM
4.0 2007/10 prezent 3952 254 187 benzina microbus EGQ
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.2 1986/09 1989/12 2212 101 74 benzina Cabriolet EDF
2.2 i Turbo 1986/09 1990/12 2197 148 109 benzina Cabriolet
2.2 i Turbo 1986/09 1990/12 2213 177 130 benzina Cabriolet EDR
2.5 i 1986/09 1993/12 2501 101 75 benzina Cabriolet EDM
2.5 i Turbo 1989/01 1993/12 2501 152 112 benzina Cabriolet EDT
3.0 i V6 1990/01 1996/12 2972 143 105 benzina Cabriolet 6G72
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.2 1986/01 1988/12 2212 101 74 benzina cupe EDF
3.0 i V6 1990/01 1993/12 2972 143 105 benzina cupe EFA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.2 i 1989/09 1994/12 2213 94 69 benzina limuzina
2.2 i Turbo 1989/09 1991/01 2213 177 130 benzina limuzina EDR
2.5 i 1989/01 1994/12 2501 101 75 benzina limuzina EDM
2.5 i Turbo 1989/01 1994/12 2501 152 112 benzina limuzina EDT
3.0 i V6 1990/01 1994/12 2972 143 105 benzina limuzina EFA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.5 1997/09 2001/12 3518 257 189 benzina limuzina
3.5 1999/02 2001/11 3518 211 155 benzina limuzina
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.5 1994/11 1997/12 3518 211 155 benzina limuzina
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.8 16V 1997/09 1999/08 1796 116 85 benzina limuzina EBD
2.0 1996/10 2000/09 1996 160 118 benzina limuzina ECC
2.0 1994/10 1998/09 1996 152 112 benzina limuzina ECC
2.0 16V 1994/05 1999/08 1996 133 98 benzina limuzina 420H
2.0 16V 1994/06 1999/08 1996 145 107 benzina limuzina ECC
2.0 16V 1996/04 1999/08 1996 148 109 benzina limuzina 420T
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
CHRYS NEON Mk II 1.6 2001/11 2006/12 1598 116 85 benzina limuzina EJD
CHRYS NEON Mk II 1.8 2000/01 2001/12 1796 124 91 benzina limuzina EBD
CHRYS NEON Mk II 2.0 1999/09 2002/12 1996 135 99 benzina limuzina
CHRYS NEON Mk II 2.0 16V 1999/08 2006/12 1996 133 98 benzina limuzina 420H,ECB
CHRYS NEON Mk II 2.0 16V 2002/10 2006/12 1996 131 97 benzina limuzina ECB
CHRYS NEON Mk II 2.0 16V R/T 2001/10 2006/12 1996 150 110 benzina limuzina ECH
CHRYS NEON Mk II 2.4 2001/10 2005/09 2429 218 160 benzina limuzina EDV
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 1994/01 1998/09 2500 101 74 benzina limuzina
3.3 1992/01 1994/12 3301 141 104 benzina limuzina
3.5 1995/03 1998/09 3518 218 160 benzina limuzina EGE
3.5 1992/01 1994/12 3501 214 157 benzina limuzina
3.5 i 24V 1993/04 1998/09 3518 211 155 benzina limuzina F01
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.5 2003/08 2006/12 3518 253 186 benzina microbus EGN
3.5 AWD 2003/08 2006/12 3518 253 186 benzina microbus EGN
3.8 2005/09 2008/09 3778 207 152 benzina microbus EGH
3.8 2004/09 2006/12 3778 214 157 benzina microbus EGH
3.8 AWD 2004/09 2006/12 3769 214 157 benzina microbus
3.8 AWD 2006/09 2008/09 3778 207 152 benzina microbus EGH
4.0 2006/06 2007/12 3952 258 190 benzina microbus EMM
4.0 2007/09 2008/09 3952 256 188 benzina microbus EGQ
4.0 AWD 2006/06 2008/09 3952 258 190 benzina microbus EMM
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 2001/11 2010/12 1598 116 85 benzina combi EJD
2.0 2000/06 2010/12 1996 141 104 benzina combi ECC
2.0 2004/10 2010/12 1996 136 100 benzina combi ECC
2.2 CRD 2002/03 2010/12 2148 121 89 motor diesel combi EDJ
2.2 CRD 2005/08 2010/12 2148 150 110 motor diesel combi EDJ
2.4 2004/09 2010/12 2429 230 169 benzina combi EDV
2.4 2000/06 2010/12 2429 150 110 benzina combi EDZ
2.4 2005/08 2010/12 2429 143 105 benzina combi EDZ
2.4 2006/06 2008/08 2429 234 172 benzina combi
2.4 2003/09 2009/12 2429 182 134 benzina combi EDV
GT 2.4 2003/08 2010/12 2429 223 164 benzina combi EDV
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.4 2004/03 2008/03 2429 143 105 benzina Cabriolet EDZ
2.4 2004/09 2008/12 2429 152 112 benzina Cabriolet EDZ
2.4 2004/09 2008/12 2429 182 134 benzina Cabriolet EDV
2.4 2000/06 2010/12 2429 150 110 benzina Cabriolet EDZ
2.4 GT 2004/03 2008/03 2429 223 164 benzina Cabriolet EDV
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 1989/10 1991/09 2501 98 72 benzina limuzina EDM
3.0 1989/09 1995/12 2972 142 105 benzina limuzina 6G72
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 2001/04 2007/06 1996 141 104 benzina limuzina ECC
2.4 2001/04 2007/06 2429 143 105 benzina limuzina EDZ
2.4 2001/04 2007/06 2429 152 112 benzina limuzina EDZ
2.4 Turbo 2001/09 2007/06 2429 223 164 benzina limuzina EDV
2.7 V6 24V 2001/04 2007/06 2736 203 149 benzina limuzina EES,EER
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 CRD 2007/07 2010/12 1968 140 103 motor diesel limuzina ECD
2.0 VVT 2007/07 2010/12 1998 156 115 benzina limuzina ECN
2.4 2006/09 2010/12 2360 174 128 benzina limuzina EDG
2.4 AWD 2007/09 2008/12 2360 174 128 benzina limuzina EDG
2.4 VVT 2007/07 2010/12 2360 170 125 benzina limuzina ED3,EDG
2.7 2007/09 2010/12 2736 189 139 benzina limuzina EER
2.7 2007/07 2010/12 2736 188 138 benzina limuzina EER
2.7 Flexfuel 2006/09 2007/12 2736 192 141 Benzina/Etanol limuzina EER
2.7 Flexfuel 2007/09 2010/12 2736 189 139 Benzina/Etanol limuzina EER
2.7 VVT 2006/09 2010/12 2736 192 141 benzina limuzina EER
2.7 VVT 2007/07 2010/09 2736 186 137 benzina limuzina EER
3.5 2006/09 2008/12 3518 238 175 benzina limuzina EGF
3.5 AWD 2007/11 2010/12 3518 238 175 benzina limuzina EGG,EGF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 2001/04 2007/06 1996 141 104 benzina Cabriolet ECC
2.4 2001/04 2007/06 2429 152 112 benzina Cabriolet EDZ
2.4 Turbo 2001/09 2007/06 2429 223 164 benzina Cabriolet EDV
2.7 Flexfuel 2002/09 2006/12 2736 203 149 Benzina/Etanol Cabriolet EER
2.7 V6 24V 2001/04 2007/06 2736 203 149 benzina Cabriolet EES
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 CRD 2007/07 2010/12 1968 140 103 motor diesel Cabriolet ECD
2.4 2007/05 2010/12 2360 174 128 benzina Cabriolet EDG
2.4 AWD 2007/05 2008/12 2360 174 128 benzina Cabriolet EDG
2.4 VVT 2007/07 2010/12 2360 170 125 benzina Cabriolet ED3
2.7 2007/07 2010/12 2736 186 137 benzina Cabriolet EER
2.7 2007/05 2010/12 2736 189 139 benzina Cabriolet EER
2.7 Flexfuel 2007/05 2010/12 2736 189 139 Benzina/Etanol Cabriolet EER
2.7 VVT 2007/07 2010/12 2736 192 141 benzina Cabriolet EER
3.5 2007/05 2010/12 3518 238 175 benzina Cabriolet EGG
3.5 AWD 2007/09 2008/12 3518 238 175 benzina Cabriolet EGF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 1995/05 1999/12 1996 141 104 benzina cupe ECF
2.5 LE 1995/05 1996/12 2497 163 120 benzina cupe EEB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 16V 1995/12 2001/04 1996 133 98 benzina limuzina ECB
2.0 LE 1995/12 2001/04 1996 131 96 benzina limuzina C00
2.4 2000/09 2001/04 2429 223 164 benzina limuzina
2.4 1996/01 1997/12 2429 170 125 benzina limuzina EDV
2.4 16 V 1995/12 2001/04 2429 140 103 benzina limuzina EDZ
2.4 16V 1995/12 2001/04 2429 152 112 benzina limuzina EDZ
2.5 LX V6 1995/12 2001/04 2497 163 120 benzina limuzina H00,EEB
2.5 V6 1995/12 2001/04 2497 170 125 benzina limuzina H00
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 LE 1996/06 2001/04 1996 131 96 benzina Cabriolet 420X
2.5 LX 1996/04 2001/04 2499 163 120 benzina Cabriolet 625H
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
8.0 1998/07 1998/12 7990 384 282 benzina cupe EPD
8.0 1992/08 1998/12 7990 394 290 benzina cupe EPA
8.0 1992/08 1998/12 7990 406 299 benzina cupe EPA
8.0 1992/08 1998/12 7990 455 335 benzina cupe EPT
8.0 1995/04 1998/06 7990 451 332 benzina cupe EPT
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
8.0 1998/07 1998/12 7990 384 282 benzina Cabriolet EPD
8.0 1992/08 1998/12 7990 394 290 benzina Cabriolet EPA
8.0 1992/08 1998/12 7990 406 299 benzina Cabriolet EPA
8.0 1991/10 1996/12 7990 455 335 benzina Cabriolet EPT
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.5 TSi 1993/09 1997/12 3518 211 155 benzina limuzina F01,F00,EGE
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
CHRYS VOYAGER   (AS) 2.5 1988/10 1990/09 2501 98 72 benzina microbus EDM
CHRYS VOYAGER   (AS) 3.0 1987/10 1990/09 2972 136 100 benzina microbus EFA
CHRYS VOYAGER   (AS) 3.0 1987/10 1990/09 2972 137 101 benzina microbus EFA
CHRYS VOYAGER   (AS) 3.3 1989/10 1990/09 3301 152 112 benzina microbus EGA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 i 1991/01 1995/09 2501 98 72 benzina microbus K00
2.5 i 1990/08 1995/09 2501 101 74 benzina microbus K
2.5 TD 1992/01 1995/09 2500 118 87 motor diesel microbus M00,09B
2.5 TD 1992/01 1995/09 2499 116 85 motor diesel microbus VM HR 425 CLIEE
3.0 1990/10 1995/09 2972 141 104 benzina microbus EFA
3.0 i 1991/01 1995/09 2972 147 108 benzina microbus 300,6G72
3.3 1990/08 1993/12 3294 152 112 benzina microbus EGA
3.3 AWD 1991/09 1993/12 3294 152 112 benzina microbus EGA
3.3 i 1990/08 1995/09 3301 150 110 benzina microbus EGA
3.3 i 1990/08 1995/09 3301 163 120 benzina microbus EGA
3.3 i AWD 1990/08 1995/09 3301 150 110 benzina microbus EGA
3.3 i AWD 1990/08 1995/09 3301 163 120 benzina microbus R00
3.8 1993/09 1994/12 3778 165 121 benzina microbus EGH
3.8 AWD 1993/09 1994/12 3778 165 121 benzina microbus EGH
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
CHRYS VOYAGER Mk II (GS) 2.0 i 1995/01 2001/03 1995 133 98 benzina microbus C00
CHRYS VOYAGER Mk II (GS) 2.4 AWD 1997/02 2001/03 2429 151 111 benzina microbus EDZ
CHRYS VOYAGER Mk II (GS) 2.4 i 1995/01 2001/03 2429 151 111 benzina microbus B00
CHRYS VOYAGER Mk II (GS) 2.5 TD 1995/01 2001/03 2499 116 85 motor diesel microbus 425 CLIRS/X,ENC
CHRYS VOYAGER Mk II (GS) 2.5 TDiC AWD 1995/10 2001/03 2499 116 85 motor diesel microbus ENC
CHRYS VOYAGER Mk II (GS) 3.0 1995/01 2001/03 2972 152 112 benzina microbus EFA
CHRYS VOYAGER Mk II (GS) 3.3 1997/09 2000/12 3301 160 118 benzina microbus EGA
CHRYS VOYAGER Mk II (GS) 3.3 AWD 1997/09 2000/12 3301 160 118 benzina microbus EGA
CHRYS VOYAGER Mk II (GS) 3.3 Flexfuel 1997/09 2000/12 3301 160 118 Benzina/Etanol microbus EGM
CHRYS VOYAGER Mk II (GS) 3.3 Flexfuel AWD 1997/09 2000/12 3301 160 118 Benzina/Etanol microbus EGM
CHRYS VOYAGER Mk II (GS) 3.3 i 1995/01 2001/03 3301 158 116 benzina microbus R00
CHRYS VOYAGER Mk II (GS) 3.3 i 1995/01 2001/03 3301 182 134 benzina microbus EGA
CHRYS VOYAGER Mk II (GS) 3.8 1995/01 1999/12 3778 162 121 benzina microbus EGH
CHRYS VOYAGER Mk II (GS) 3.8 1997/09 2000/12 3778 182 134 benzina microbus EGH
CHRYS VOYAGER Mk II (GS) 3.8 1996/01 2000/12 3778 166 122 benzina microbus EGH
CHRYS VOYAGER Mk II (GS) 3.8 1997/10 2000/09 3778 178 131 benzina microbus EGH
CHRYS VOYAGER Mk II (GS) 3.8 AWD 1997/09 2000/12 3778 182 134 benzina microbus EGH
CHRYS VOYAGER Mk II (GS) 3.8 i AWD 1995/01 2001/03 3778 166 122 benzina microbus L00
CHRYS VOYAGER Mk II (GS) 3.8 i AWD 1995/01 2001/03 3778 178 131 benzina microbus EGH
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
CHRYS VOYAGER Mk III (RG, RS) 2.4 2000/02 2008/12 2429 147 108 benzina microbus EDZ
CHRYS VOYAGER Mk III (RG, RS) 2.4 2003/04 2007/12 2429 151 111 benzina microbus EDZ
CHRYS VOYAGER Mk III (RG, RS) 2.5 CRD 2000/02 2008/12 2499 141 105 motor diesel microbus ENJ
CHRYS VOYAGER Mk III (RG, RS) 2.5 CRD 2005/08 2008/12 2499 120 88 motor diesel microbus EDK
CHRYS VOYAGER Mk III (RG, RS) 2.8 CRD 2004/06 2008/12 2776 150 110 motor diesel microbus ENR
CHRYS VOYAGER Mk III (RG, RS) 3.0 1999/09 2000/12 2972 152 112 benzina microbus
CHRYS VOYAGER Mk III (RG, RS) 3.3 2000/02 2008/12 3301 174 128 benzina microbus EGA,EGM
CHRYS VOYAGER Mk III (RG, RS) 3.3 2003/09 2008/12 3301 180 132 benzina microbus EGM
CHRYS VOYAGER Mk III (RG, RS) 3.3 2000/09 2008/12 3301 182 134 benzina microbus EGA
CHRYS VOYAGER Mk III (RG, RS) 3.3 AWD 2000/02 2008/12 3301 174 128 benzina microbus EGA
CHRYS VOYAGER Mk III (RG, RS) 3.3 AWD 2000/09 2003/12 3294 182 134 benzina microbus EGA
CHRYS VOYAGER Mk III (RG, RS) 3.3 Flex-Fuel 2000/02 2008/12 3301 174 128 Benzina/Etanol microbus EGM
CHRYS VOYAGER Mk III (RG, RS) 3.3 Flexfuel 2000/09 2003/12 3301 182 134 Benzina/Etanol microbus EGA,EGM
CHRYS VOYAGER Mk III (RG, RS) 3.3 Flexfuel AWD 2000/10 2003/12 3301 182 134 Benzina/Etanol microbus EGM
CHRYS VOYAGER Mk III (RG, RS) 3.8 2000/02 2008/12 3778 218 160 benzina microbus EGH
CHRYS VOYAGER Mk III (RG, RS) 3.8 2004/09 2006/12 3778 209 154 benzina microbus
CHRYS VOYAGER Mk III (RG, RS) 3.8 2006/09 2007/12 3778 203 149 benzina microbus
CHRYS VOYAGER Mk III (RG, RS) 3.8 AWD 2000/02 2008/12 3778 218 160 benzina microbus EGH
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
0.9 Twinair 2011/05 prezent 875 86 63 benzina hatchback 312 A2.000
1.2 2011/05 prezent 1242 69 51 benzina hatchback 169 A4.000
1.3 Multijet 2011/05 prezent 1248 95 70 motor diesel hatchback 199 B1.000