Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI PONY I (X-3) 1.3 1994/10 2000/01 1341 60 44 benzina hatchback G4EH
HYUNDAI PONY I (X-3) 1.3 1994/10 2000/01 1341 75 55 benzina hatchback G4EH
HYUNDAI PONY I (X-3) 1.3 1995/09 1998/05 1341 54 40 benzina hatchback G4EH
HYUNDAI PONY I (X-3) 1.3 i 12V 1994/10 2000/01 1341 84 62 benzina hatchback G4EH
HYUNDAI PONY I (X-3) 1.5 1994/10 1997/12 1495 94 69 benzina hatchback G4EK
HYUNDAI PONY I (X-3) 1.5 16V 1994/10 2000/01 1495 104 76 benzina hatchback G4FK
HYUNDAI PONY I (X-3) 1.5 i 12V 1994/10 2000/01 1495 88 65 benzina hatchback G4EK
HYUNDAI PONY I (X-3) 1.5 i 16V 1995/12 2000/01 1495 99 73 benzina hatchback G4ER
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.3 2000/01 2005/11 1341 75 55 benzina hatchback G4EA
1.3 2000/01 2005/11 1341 83 61 benzina hatchback G4EA
1.3 2000/01 2005/11 1341 86 63 benzina hatchback G4EA
1.3 2002/08 2005/11 1341 84 62 benzina hatchback G4EH
1.5 2000/09 2005/11 1495 102 75 benzina hatchback G4EC-G
1.5 2000/01 2005/11 1495 90 66 benzina hatchback G4EB
1.5 1999/09 2002/10 1495 88 65 benzina hatchback G4EK
1.5 1999/09 2002/10 1495 105 77 benzina hatchback G4FK
1.5 2000/01 2002/10 1495 92 68 benzina hatchback G4EK
1.5 CRDi 2002/04 2005/11 1493 82 60 motor diesel hatchback D3EA
1.6 2002/12 2005/11 1599 105 77 benzina hatchback G4ED-G
1.6 2000/01 2005/11 1599 106 78 benzina hatchback G4ED
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.3 2000/01 2005/11 1341 75 55 benzina limuzina G4EA
1.3 2000/01 2005/11 1341 86 63 benzina limuzina G4EA
1.5 2000/01 prezent 1495 94 69 benzina limuzina G4EK
1.5 2000/01 2005/11 1495 90 66 benzina limuzina G4EB
1.5 1999/09 2002/10 1495 102 75 benzina limuzina G4FK
1.5 1999/09 2002/10 1495 99 73 benzina limuzina G4FK
1.5 CRDi 2002/01 2005/11 1493 82 60 motor diesel limuzina D3EA
1.5 LPG 2000/01 prezent 1495 94 69 Benzina/Autogaz (GPL) limuzina G4EK
1.6 2002/12 2005/11 1599 105 77 benzina limuzina G4ED-G
1.6 2000/09 2005/12 1599 106 78 benzina limuzina G4ED
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.4 GL 2005/11 2010/11 1399 97 71 benzina hatchback G4EE
1.5 CRDi GLS 2005/11 2010/11 1493 110 81 motor diesel hatchback D4FA
1.6 GLS 2005/11 2010/11 1599 112 82 benzina hatchback G4ED
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.4 GL 2005/11 2010/11 1399 97 71 benzina limuzina G4EE
1.5 2008/01 2010/11 1495 95 70 benzina limuzina G4EK
1.5 CNG 2009/01 2010/01 1495 95 70 Benzina/Gaz metan (GNC) limuzina G4EK
1.5 CRDi GLS 2005/11 2010/11 1493 110 81 motor diesel limuzina D4FA
1.5 LPG 2008/01 2010/11 1495 95 70 Benzina/Autogaz (GPL) limuzina G4EK
1.6 GLS 2005/11 2010/11 1599 112 82 benzina limuzina G4ED
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.4 2010/11 prezent 1396 109 80 benzina limuzina G4FA
1.4 2010/11 prezent 1368 101 74 benzina limuzina G4LC
1.4 CRDi 2010/11 prezent 1396 90 66 motor diesel limuzina D4FC
1.6 2010/11 prezent 1591 122 90 benzina limuzina G4FC
1.6 2010/11 prezent 1591 123 91 benzina limuzina G4FC
1.6 2010/08 prezent 1599 103 76 benzina limuzina G4ED
1.6 CCVT-I 2010/11 prezent 1591 125 92 benzina limuzina G4FC
1.6 CRDi 2011/10 prezent 1582 128 94 motor diesel limuzina D4FB
1.6 CRDI 2011/04 prezent 1582 136 100 motor diesel limuzina D4FB
1.6 GDI 2011/09 prezent 1591 140 103 benzina limuzina G4FD
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI PONY limuzina (X-3) 1.3 1994/10 2000/01 1341 60 44 benzina limuzina G4EH
HYUNDAI PONY limuzina (X-3) 1.3 1994/10 2000/01 1341 75 55 benzina limuzina G4EH
HYUNDAI PONY limuzina (X-3) 1.3 i 12V 1994/10 2000/01 1341 84 62 benzina limuzina G4EH
HYUNDAI PONY limuzina (X-3) 1.5 1994/10 1999/12 1495 94 69 benzina limuzina G4EK
HYUNDAI PONY limuzina (X-3) 1.5 1994/10 1999/07 1495 85 63 benzina limuzina G4EK
HYUNDAI PONY limuzina (X-3) 1.5 i 12V 1994/10 2000/01 1495 88 65 benzina limuzina G4EK
HYUNDAI PONY limuzina (X-3) 1.5 i 16V 1995/10 2000/01 1495 99 73 benzina limuzina G4ER
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI AMICA / ATOZ (MX) 0.8 1999/04 2003/07 798 52 38 benzina hatchback G3HJ
HYUNDAI AMICA / ATOZ (MX) 1.0 2005/09 2008/08 999 63 46 benzina hatchback G4HC
HYUNDAI AMICA / ATOZ (MX) 1.0 i 1998/02 2002/03 999 54 40 benzina hatchback G4HC
HYUNDAI AMICA / ATOZ (MX) 1.0 i 2001/03 prezent 999 58 43 benzina hatchback G4HC-E
HYUNDAI AMICA / ATOZ (MX) 1.0 i 1998/02 2002/03 999 56 41 benzina hatchback G4HC
HYUNDAI AMICA / ATOZ (MX) 1.1 2004/03 prezent 1086 63 46 benzina hatchback G4HG
HYUNDAI AMICA / ATOZ (MX) 1.1 2003/08 2005/05 1086 58 43 benzina hatchback G4HD
HYUNDAI AMICA / ATOZ (MX) 1.1 2003/06 prezent 1086 61 45 benzina hatchback G4HG
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI AMICA (MX) 1.0 i 1999/08 prezent 999 54 40 benzina hatchback G4HC
HYUNDAI AMICA (MX) 1.0 i 2001/03 prezent 999 58 43 benzina hatchback G4HC-E
HYUNDAI AMICA (MX) 1.1 2003/06 prezent 1086 59 43 benzina hatchback G4HD
HYUNDAI AMICA (MX) 1.1 2005/09 prezent 1086 63 46 benzina hatchback G4HG
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 16V 2002/03 2009/08 1599 105 77 benzina cupe G4ED-G
1.6 16V 2002/03 2009/08 1599 107 79 benzina cupe G4ED-G
2.0 2002/03 2009/08 1975 139 102 benzina cupe G4GC-G
2.0 2001/08 2009/08 1975 136 100 benzina cupe G4GC-G
2.0 GLS 2003/02 2009/08 1975 143 105 benzina cupe G4GC-G
2.7 V6 2002/03 2009/08 2656 167 123 benzina cupe G6BA-G
2.7 V6 2007/01 2009/08 2656 165 121 benzina cupe G6BA-G
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 16V 1998/03 2002/04 1599 116 85 benzina cupe G4GR
1.6 i 16V 1996/12 2002/04 1599 114 84 benzina cupe 4G61
1.6 i 16V 2000/08 2002/01 1599 107 79 benzina cupe G4ED-G
1.8 SX 1996/07 2002/04 1795 128 94 benzina cupe G4GM
2.0 1999/08 2002/01 1975 137 101 benzina cupe G4DF
2.0 16V 1996/08 2002/04 1975 139 102 benzina cupe G4GF
2.0 16V 2001/03 2002/04 1975 135 99 benzina cupe G4DF
F2 Evolution 1999/01 1999/05 1975 154 115 benzina cupe G4GF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 2000/06 2006/07 1599 107 79 benzina hatchback G4ED-G
1.6 2003/05 2006/07 1599 105 77 benzina hatchback G4ED-G
1.6 2003/09 2006/07 1599 112 82 benzina hatchback G4GA
1.6 2000/06 2006/07 1599 90 66 benzina hatchback G4GR
1.8 2000/06 2006/07 1795 132 97 benzina hatchback G4BB
1.8 2002/11 2006/07 1795 133 98 benzina hatchback
1.8 2000/06 2003/07 1795 107 79 benzina hatchback G4BB
2.0 2000/06 2006/07 1975 141 104 benzina hatchback G4GC
2.0 2000/06 2006/07 1975 139 102 benzina hatchback G4GC-G
2.0 2003/10 2006/07 1975 143 105 benzina hatchback G4GC
2.0 CRDi 2001/04 2006/07 1991 113 83 motor diesel hatchback D4EA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 CRDi 2005/11 2011/12 1582 116 85 motor diesel limuzina D4FB
1.6 CVVT 2006/06 2011/06 1591 122 90 benzina limuzina G4FC
2.0 CVVT 2006/06 2010/05 1975 140 103 benzina limuzina G4GC
2.0 CVVT 2006/06 2011/06 1975 143 105 benzina limuzina G4GC
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.6 2011/06 prezent 1591 128 94 benzina limuzina G4FG
1.6 2011/06 prezent 1591 132 97 benzina limuzina G4FG
1.6 CRDi 2011/02 prezent 1582 128 94 motor diesel limuzina D4FB
1.6 CRDi 2016/01 prezent 1582 136 100 motor diesel limuzina D4FB
1.8 2010/09 prezent 1797 150 110 benzina limuzina G4NB-B
1.8 2013/03 prezent 1797 160 118 benzina limuzina G4NB
1.8 2010/09 prezent 1797 147 108 benzina limuzina G4NB
1.8 Flex 2011/02 prezent 1797 160 118 Benzina/Etanol limuzina G4NB
2.0 2013/09 prezent 1999 175 129 benzina limuzina
2.0 2011/10 prezent 1975 143 105 benzina limuzina G4GC
2.0 2015/06 prezent 1999 169 124 benzina limuzina G4NA
2.0 Flex 2011/10 prezent 1998 178 131 Benzina/Etanol limuzina
2.0 GDI 2016/01 prezent 1999 152 112 benzina limuzina G4NA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.5 16V 2000/09 2006/07 1495 102 75 benzina limuzina G4EC-G
1.5 D 2000/06 2006/07 1493 112 82 motor diesel limuzina D4FA
1.6 2000/06 2006/07 1599 107 79 benzina limuzina G4ED-G
1.6 2003/05 2006/07 1599 105 77 benzina limuzina G4ED-G
1.6 2000/06 2006/07 1599 90 66 benzina limuzina G4GR
1.8 2004/06 2006/07 1795 127 93 benzina limuzina
1.8 2000/06 2006/07 1795 132 97 benzina limuzina G4BB
1.8 2000/06 2003/07 1795 107 79 benzina limuzina G4BB
1.8 2000/06 2004/12 1797 147 108 benzina limuzina G4NB
2.0 2000/06 2006/07 1975 141 104 benzina limuzina G4GC
2.0 2000/06 2006/07 1975 139 102 benzina limuzina G4GC-G
2.0 2003/10 2006/07 1975 143 105 benzina limuzina G4GC
2.0 2002/09 2003/12 1975 137 101 benzina limuzina G4DF
2.0 2003/09 2006/07 1975 140 103 benzina limuzina G4GC
2.0 CRDi 2001/04 2006/07 1991 113 83 motor diesel limuzina D4EA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.0 24V 1999/10 2009/03 2972 182 134 benzina limuzina G6CT-G
3.5 1999/10 2009/03 3497 211 155 benzina limuzina G6CU
4.5 1999/10 2003/09 4498 265 195 benzina limuzina 8A80
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.8 2009/03 prezent 3778 290 213 benzina limuzina G6DA
3.8 GDi 2009/03 prezent 3778 334 246 benzina limuzina G6DJ
4.6 2011/04 prezent 4627 367 270 benzina limuzina G8BA
4.6 2010/09 2011/12 4627 390 287 benzina limuzina G8BA
4.6 V8 2009/03 prezent 4627 373 274 benzina limuzina G8BA
4.6 V8 2009/03 prezent 4627 366 269 benzina limuzina G8BA
5.0 GDI 2011/09 prezent 5038 435 320 benzina limuzina G8BE
5.0 GDi 2009/03 prezent 5038 430 316 benzina limuzina G8BE
5.0 GDi 2013/03 prezent 5038 416 306 benzina limuzina G8BE
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 TD 1991/08 1998/07 2477 85 62 motor diesel autoturism de teren, inchis 4D56T
2.5 TD intercooler 1991/08 1998/07 2477 95 70 motor diesel autoturism de teren, inchis 4D56T
3.0 V6 1991/08 1998/07 2972 141 104 benzina autoturism de teren, inchis 6G72
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 TCi D 1998/08 2003/12 2476 105 77 motor diesel autoturism de teren, inchis D4BH
2.5 TD 1998/08 2003/12 2476 88 65 motor diesel autoturism de teren, inchis D4BA
2.5 TD intercooler 1998/08 2003/12 2476 99 73 motor diesel autoturism de teren, inchis D4BH
2.6 TD tractiune integrala 1998/08 2003/06 2607 86 63 motor diesel autoturism de teren, inchis D4BB
3.0 V6 1998/08 2003/12 2972 141 104 benzina autoturism de teren, inchis G6AT
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.3 24V 2008/01 prezent 3342 233 171 benzina limuzina G6DB
3.3 24V 2008/01 prezent 3342 300 221 benzina limuzina G6DH
3.8 GDI 2011/09 prezent 3778 337 248 benzina limuzina G6DJ
3.8 GDI 2013/12 prezent 3778 316 232 benzina limuzina G6DJ
3.8 GDI tractiune integrala 4WD 2014/07 prezent 3778 316 232 benzina limuzina G6DJ
3.8 V6 2008/01 prezent 3778 290 213 benzina limuzina G6DA
3.8 V6 2008/01 prezent 3778 335 246 benzina limuzina G6DJ
4.6 2010/09 2012/12 4627 390 287 benzina limuzina G8BA
4.6 2008/09 2010/12 4627 381 280 benzina limuzina G8BA
5.0 GDI 2011/09 prezent 5038 435 320 benzina limuzina G8BE
5.0 GDI 2014/07 prezent 5038 426 313 benzina limuzina G8BE
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
3.0 GDI 2014/08 prezent 2999 257 189 benzina limuzina G6DG
3.0 GDI 2014/06 prezent 2999 249 183 benzina limuzina G6DG
3.0 GDI 4WD 2014/08 prezent 2999 257 189 benzina limuzina G6DG
3.0 GDI 4WD 2014/06 prezent 2999 249 183 benzina limuzina G6DG
3.3 GDI 2014/08 prezent 3342 282 207 benzina limuzina G6DH
3.3 GDI 4WD 2014/08 prezent 3342 282 207 benzina limuzina G6DH
3.8 GDI 2014/06 prezent 3778 315 232 benzina limuzina G6DJ
3.8 GDI 2014/06 prezent 3778 315 232 benzina limuzina G6DJ
3.8 GDI 4WD 2014/06 prezent 3778 315 232 benzina limuzina G6DJ
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 CVVT 2008/06 prezent 1998 209 154 benzina cupe G4KF
2.0 CVVT 2013/02 prezent 1998 250 184 benzina cupe G4KF
2.0 T 2008/01 prezent 1998 214 157 benzina cupe G4KF
2.0 T 2012/04 prezent 1998 277 204 benzina cupe G4KF
2.0 T 2011/11 prezent 1998 275 202 benzina cupe G4KF
3.8 2009/09 prezent 3778 310 228 benzina cupe G6DA
3.8 2010/05 prezent 3778 307 226 benzina cupe G6DA
3.8 V6 2008/01 prezent 3778 303 223 benzina cupe G6DA
3.8 V6 2012/04 prezent 3778 354 260 benzina cupe G6DJ
3.8 V6 2011/11 prezent 3778 347 255 benzina cupe G6DJ
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.1 2002/09 2005/09 1086 63 46 benzina hatchback G4HD
1.1 2005/09 2009/06 1086 67 49 benzina hatchback G4HD,G4HG
1.3 2004/09 2009/06 1341 83 61 benzina hatchback G4EA
1.3 2003/09 2005/09 1341 85 63 benzina hatchback G4EA
1.3 i 2002/09 2004/03 1341 82 60 benzina hatchback G4EA
1.4 i 2005/08 prezent 1399 97 71 benzina hatchback G4EE
1.5 CRDi 2003/03 2005/09 1493 82 60 motor diesel hatchback D3EA
1.5 CRDi 2005/08 2009/06 1493 88 65 motor diesel hatchback D4FA
1.5 CRDi GLS 2004/07 2005/08 1493 102 75 motor diesel hatchback D4FA
1.5 CRDi GLS 2005/08 2009/06 1493 110 81 motor diesel hatchback D4FA
1.5 i 2003/03 2005/09 1495 99 73 benzina hatchback G4ER,G4EC-G
1.6 2002/09 2005/09 1599 106 77 benzina hatchback G4ED-G
1.6 2005/08 prezent 1599 106 78 benzina hatchback G4ED-G
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 T-GDI 2015/08 prezent 1998 241 177 benzina autoturism de teren, inchis G4KH
2.2 CRDi tractiune integrala 2013/06 prezent 2199 197 145 motor diesel autoturism de teren, inchis D4HB
2.2 CRDi tractiune integrala 2015/10 prezent 2199 200 147 motor diesel autoturism de teren, inchis D4HB
3.0 GDi tractiune integrala 2013/07 prezent 2999 264 194 benzina autoturism de teren, inchis G6DG
3.3 GDi 2013/07 prezent 3342 296 218 benzina autoturism de teren, inchis
3.3 GDi tractiune integrala 2013/07 prezent 3342 286 210 benzina autoturism de teren, inchis G6DH
3.3 GDi tractiune integrala 2013/07 prezent 3342 296 218 benzina autoturism de teren, inchis G6DH
3.4 tractiune integrala 2014/02 prezent 3342 271 199 benzina autoturism de teren, inchis G6DF
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.2 D 2011/01 prezent 2199 200 147 motor diesel limuzina D4HB
2.4 2011/07 prezent 2359 180 132 benzina limuzina G4KE
2.4 2011/01 prezent 2359 180 132 benzina limuzina G4KE
2.4 16V 2011/01 prezent 2359 201 148 benzina limuzina G4KJ
2.7 2011/06 prezent 2656 192 141 benzina limuzina
3.0 2011/07 prezent 2999 250 184 benzina limuzina G6DG
3.0 2011/02 prezent 2999 271 199 benzina limuzina G6DG
3.0 2011/12 prezent 2999 265 195 benzina limuzina G6DG
3.3 2011/09 prezent 3342 296 218 benzina limuzina G6DH
3.8 2011/01 prezent 3778 334 246 benzina limuzina G6DJ
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.2 CRDi 2006/06 prezent 2188 150 110 motor diesel limuzina D4EB
2.2 CRDi 2006/06 prezent 2188 155 114 motor diesel limuzina D4EB
2.4 2006/09 prezent 2359 164 121 benzina limuzina G4KC
2.7 2006/05 prezent 2656 192 141 benzina limuzina G6BA
3.3 2010/11 prezent 3342 260 191 benzina limuzina G6DB
3.3 2005/04 prezent 3342 235 173 benzina limuzina G6DB
3.3 2010/09 2011/12 3342 264 194 benzina limuzina G6DB
3.3 2007/02 prezent 3342 269 198 benzina limuzina G6DB
3.3 2009/09 2010/12 3342 267 196 benzina limuzina G6DB
3.3 Flex 2007/01 2011/11 3342 241 177 Benzina/Etanol limuzina G6DB
3.8 2005/06 prezent 3778 265 195 benzina limuzina G6DA
3.8 2010/09 2011/12 3778 287 211 benzina limuzina G6DA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI SATELLITE 2.4 1997/06 2004/04 2351 112 82 benzina microbus G4CS
HYUNDAI SATELLITE 2.4 2003/02 2004/04 2351 137 101 benzina microbus G4JS
HYUNDAI SATELLITE 2.4 2001/11 2004/04 2351 145 107 benzina microbus G4JS
HYUNDAI SATELLITE 2.4 4WD 1998/02 2004/04 2351 112 82 benzina microbus G4CS
HYUNDAI SATELLITE 2.4 4WD 2001/06 2004/04 2351 135 99 benzina microbus G4JS
HYUNDAI SATELLITE 2.5 CRDi 1997/06 2004/04 2497 116 85 motor diesel microbus D4CB
HYUNDAI SATELLITE 2.5 CRDi 2002/12 2004/04 2497 140 103 motor diesel microbus D4CB
HYUNDAI SATELLITE 2.5 CRDi 2006/06 2007/12 2497 110 81 motor diesel microbus D4CB
HYUNDAI SATELLITE 2.5 CRDi 2002/12 2004/04 2497 163 120 motor diesel microbus D4CB
HYUNDAI SATELLITE 2.5 CRDi 2002/12 prezent 2497 145 107 motor diesel microbus D4CB
HYUNDAI SATELLITE 2.5 CRDi 4WD 2002/12 2004/04 2497 140 103 motor diesel microbus D4CB
HYUNDAI SATELLITE 2.5 D 1997/10 2004/04 2476 78 57 motor diesel microbus D4BF
HYUNDAI SATELLITE 2.5 D 1997/10 2004/04 2476 84 62 motor diesel microbus D4BF
HYUNDAI SATELLITE 2.5 TCi 1997/10 2007/12 2476 99 73 motor diesel microbus D4BH
HYUNDAI SATELLITE 2.5 TCi 2004/05 2007/12 2476 101 74 motor diesel microbus D4BH
HYUNDAI SATELLITE 2.5 TD 1997/06 2004/04 2476 80 59 motor diesel microbus D4BF
HYUNDAI SATELLITE 2.5 TD 4WD 1998/02 2004/04 2476 80 59 motor diesel microbus D4BF
HYUNDAI SATELLITE 2.5 TD 4WD 2001/03 2004/04 2476 99 73 motor diesel microbus D4BH
HYUNDAI SATELLITE 2.5 TD 4WD 2001/11 2004/04 2476 101 74 motor diesel microbus D4BH
HYUNDAI SATELLITE 2.6 TDiC 1997/10 2004/04 2607 86 63 motor diesel microbus D4BB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI H300 caroserie (TQ) 2.4 2010/01 prezent 2359 174 128 benzina caroserie G4KC
HYUNDAI H300 caroserie (TQ) 2.4 i 2008/02 prezent 2359 171 126 benzina caroserie G4KC
HYUNDAI H300 caroserie (TQ) 2.5 CRDi 2008/02 prezent 2497 170 125 motor diesel caroserie D4CB
HYUNDAI H300 caroserie (TQ) 2.5 CRDi 2008/02 prezent 2497 110 81 motor diesel caroserie D4CB
HYUNDAI H300 caroserie (TQ) 2.5 CRDi 2008/02 prezent 2497 163 120 motor diesel caroserie D4CB-L
HYUNDAI H300 caroserie (TQ) 2.5 CRDi 2011/08 prezent 2497 116 85 motor diesel caroserie D4CB
HYUNDAI H300 caroserie (TQ) 2.5 CRDi 2009/08 prezent 2497 136 100 motor diesel caroserie D4CB-W
HYUNDAI H300 caroserie (TQ) 2.5 CRDI 2009/01 prezent 2497 128 94 motor diesel caroserie D4CB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI H 200 caroserie 2.4 2000/03 2004/04 2351 112 82 benzina caroserie G4CS
HYUNDAI H 200 caroserie 2.4 2001/11 2004/04 2351 145 107 benzina caroserie G4JS
HYUNDAI H 200 caroserie 2.5 CRDi 2003/08 2007/12 2497 140 103 motor diesel caroserie D4CB
HYUNDAI H 200 caroserie 2.5 CRDi 2001/07 2004/04 2497 110 81 motor diesel caroserie D4CB
HYUNDAI H 200 caroserie 2.5 TD 2000/03 2000/09 2476 80 59 motor diesel caroserie D4BF
HYUNDAI H 200 caroserie 2.5 TD 2000/03 2004/04 2476 99 73 motor diesel caroserie D4BH
HYUNDAI H 200 caroserie 2.5 TD 2001/10 2004/04 2476 101 74 motor diesel caroserie D4BH
HYUNDAI H 200 caroserie 2.5 TD 1998/10 2008/04 2476 86 63 motor diesel caroserie D4BF
HYUNDAI H 200 caroserie 2.6 CRDi 1997/10 2007/12 2607 107 79 motor diesel caroserie D4BB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 CRDi 2002/12 prezent 2497 140 103 motor diesel platou / sasiu D4CB
2.5 D 2000/06 2005/10 2476 99 73 motor diesel platou / sasiu D4BH
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI i800 bus (TQ) 2.4 i 2008/02 prezent 2359 175 129 benzina bus G4KC
HYUNDAI i800 bus (TQ) 2.4 i 2008/02 prezent 2359 171 126 benzina bus G4KC
HYUNDAI i800 bus (TQ) 2.5 CRDI 2008/07 prezent 2497 136 100 motor diesel bus D4CB
HYUNDAI i800 bus (TQ) 2.5 CRDi 2008/05 prezent 2497 170 125 motor diesel bus D4CB
HYUNDAI i800 bus (TQ) 2.5 CRDi 2008/05 prezent 2497 163 120 motor diesel bus D4CB
HYUNDAI i800 bus (TQ) 2.5 CRDi 2011/08 prezent 2497 116 85 motor diesel bus D4CB
HYUNDAI i800 bus (TQ) 2.5 CRDI 2008/02 prezent 2497 128 94 motor diesel bus D4CB
HYUNDAI i800 bus (TQ) 2.5 CRDi 2010/07 prezent 2497 110 81 motor diesel bus D4CB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI H100 / GRACE bus (P) 2.4 1997/01 2000/03 2351 114 84 benzina bus G4CS
HYUNDAI H100 / GRACE bus (P) 2.4 1993/07 2000/03 2351 122 90 benzina bus G4CS
HYUNDAI H100 / GRACE bus (P) 2.5 D 1994/12 2000/03 2477 78 57 motor diesel bus D4BA
HYUNDAI H100 / GRACE bus (P) 2.5 D 1993/07 1994/12 2477 75 55 motor diesel bus D4BX,D4BA
HYUNDAI H100 / GRACE bus (P) 2.5 TD 1993/07 2000/03 2476 80 59 motor diesel bus D4BF
HYUNDAI H100 / GRACE bus (P) 2.6 D 1999/10 2004/10 2659 78 57 motor diesel bus G6BAJ
HYUNDAI H100 / GRACE bus (P) 2.6 TD 1993/07 1998/05 2607 86 63 motor diesel bus D4BB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
HYUNDAI H100 / GRACE caroserie 2.4 1997/10 2004/12 2351 111 82 benzina caroserie G4CS
HYUNDAI H100 / GRACE caroserie 2.4 TD 1993/07 1997/07 2351 122 90 benzina caroserie G4CS
HYUNDAI H100 / GRACE caroserie 2.5 D 1994/12 2000/03 2477 78 57 motor diesel caroserie D4BA
HYUNDAI H100 / GRACE caroserie 2.5 D 1993/07 1994/12 2477 75 55 motor diesel caroserie D4BX,D4BA
HYUNDAI H100 / GRACE caroserie 2.5 TDiC 1998/06 2003/10 2476 80 59 motor diesel caroserie D4BF
HYUNDAI H100 / GRACE caroserie 2.6 D 1999/10 2004/12 2659 78 57 motor diesel caroserie G6BAJ
HYUNDAI H100 / GRACE caroserie 2.6 TD 1993/07 1998/05 2607 86 63 motor diesel caroserie D4BB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 D 1996/05 2001/10 2476 78 57 motor diesel pick-up D4BA
2.6 TD 1996/05 1997/12 2607 86 63 motor diesel pick-up D4BB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.4 1996/05 1997/12 2351 114 84 benzina platou / sasiu G4CS
2.5 D 1996/05 1997/12 2476 80 59 motor diesel platou / sasiu D4BF
2.5 D 1993/07 1997/12 2476 78 57 motor diesel platou / sasiu D4BA
2.6 TD 1996/04 1997/12 2607 86 63 motor diesel platou / sasiu D4BB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 CRDI 2015/04 prezent 2497 150 110 motor diesel bus D4CB
2.5 CRDI 2015/04 prezent 2497 170 125 motor diesel bus D4CB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 CRDI 2015/04 prezent 2497 150 110 motor diesel caroserie D4CB
2.5 CRDI 2015/04 prezent 2497 170 125 motor diesel caroserie D4CB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.5 CRDI 2015/04 prezent 2497 170 125 motor diesel platou / sasiu D4CB
2.5 CRDI 2015/04 prezent 2497 150 110 motor diesel platou / sasiu D4CB
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
2.0 16V 2000/03 prezent 1997 136 100 benzina caroserie G4JP
2.7 V6 24V 2000/03 prezent 2656 170 125 benzina caroserie G6BA
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1,0 LPG 2014/02 prezent 998 69 51 Benzina/Autogaz (GPL) hatchback B3LA
1.0 2013/12 prezent 998 67 49 benzina hatchback G3LA
1.1 CRDi 2013/12 prezent 1120 71 52 motor diesel hatchback D3FA
1.2 2013/12 prezent 1248 87 64 benzina hatchback G4LA
1.2 2013/12 prezent 1197 82 60 benzina hatchback G4AG
Motorizare din pana in CCM CP KW Combustibil Caroserie Cod motor
1.0 2011/01 prezent 998 69 51 benzina hatchback G3LA
1.1 2011/04 prezent 1086 69 51 benzina hatchback G4HG
1.1 2008/01 prezent 1086 67 49 benzina hatchback G4HG
